D38999 Mil Spec Connectors Explained
D38999 Part Number Breakdown.
D38999 assembly instruction.
List of MIL_DTL-D38999 part numbers.
Previously known as MIL-C-38999, MIL-DTL-38999 connectors come in four series: Series I, Series II, Series III and Series IV. They are environmentally resistant connectors that use removable crimp contacts and have an operating range of -65 to +200°C.
Series I connectors are bayonet coupled and have high-vibration properties. They are scoop proof and are ideal for heavy wind and moisture environments. They are utilised when a fast disconnect coupling system is required.
Series II connectors are bayonet coupled, are non-scoop proof, and have a low profile, so are used when weight or space is limited, or in low-vibration, high moisture, and strong wind situations.
Series III connectors are coupled by a quick screw Tri start thread, are scoop proof, and are best suited for normal mating and unmating applications and can be used in high temperature, moisture, wind, or vibration environments when used with the correct accessories. Series III connectors are most commonly use in Military and Aerospace designs.
Series IV connectors are coupled by a Breech-Lok mechanism, are scoop proof, lightweight and suitable for blind mating applications, and they also have high-vibration attributes. They are well suited in high wind and moisture environments when used with the appropriate accessories.
38999 | Coupling | Scoop Proof | Durability | High Impact Schock | Bend Moment | Price |
---|---|---|---|---|---|---|
Series I | Standard Bayonet | Yes | 500 | Yes | 650 lbs in | $ |
Series II | Low-Profile Bayonet | No | 250 | No | 150 lbs in | $ |
Series III | Triple Start Threded | Yes | 500 | Yes | 1000 lbs in | $$ |
Series IV | Breach-Lok | Yes | 500 | Yes - Heavy | 1000 lbs in | $$$ |
The most recent MIL-DTL-38999 specification can be downloaded from Defense Logistics Agency Land and Maritime website: click here to download.
Major manufactures of D38999 connectors include Amphenol, TE Connectivity, Glenair, Souriau, Conesys, ITT Cannon and Eaton. You can download each manufacturer's datasheets using links in the following table.
Try our Part Number Decoder Tool! Enter any D38999 part number in the box below and we will decode it for you. We already entered the "D38999/" prefix so you don't have to.
D38999 connector part numbers are composed of six sections in addition to the D38999 prefix:
The meaning of the codes in each section is explained below.
Shell Size and Insert Arrangements | Number of Pins | ||||
---|---|---|---|---|---|
D38999 Series III | Service Rating | 22D | 20 | 16 | 12 |
A35 | M | 6 | |||
A98 | I | 3 | |||
B2 | I | 2 | |||
B4 | I | 4 | |||
B5 | I | 5 | |||
B35 | M | 13 | |||
B98 | I | 6 | |||
B99 | I | 7 | |||
C4 | I | 4 | |||
C8 | I | 8 | |||
C35 | M | 22 | |||
C98 | I | 10 | |||
D5 | II | 5 | |||
D15 | I | 14 | 1 | ||
D18 | I | 18 | |||
D19 | I | 19 | |||
D35 | M | 37 | |||
D97 | I | 8 | 4 | ||
E6 | I | 6 | |||
E8 | II | 8 | |||
E26 | I | 26 | |||
E35 | M | 55 | |||
E99 | I | 21 | 2 | ||
F11 | II | 11 | |||
F28 | I | 26 | 2 | ||
F30 | I | 29 | 1 | ||
F32 | I | 32 | |||
F35 | M | 66 | |||
F45 | M | 67 | |||
G11 | I | 11 | |||
G16 | II | 16 | |||
G24 | I | 24 | |||
G25 | I | 25 | |||
G27 | I | 27 | |||
G35 | M | 79 | |||
G39 | I | 37 | 2 | ||
G41 | I | 41 | |||
H21 | II | 21 | |||
H32 | I | 32 | |||
H34 | I | 34 | |||
H35 | M | 100 | |||
H36 | I | 36 | |||
H53 | I | 53 | |||
H55 | I | 55 | |||
H97 | I | 16 | |||
H99 | II | 11 | |||
J4 | I | 48 | 8 | ||
J19 | I | 19 | |||
J24 | I | 12 | 12 | ||
J29 | I | 29 | |||
J35 | M | 128 | |||
J43 | I | 23 | 20 | ||
J61 | I | 61 |
Shell Size and Insert Arrangements | Number of Pins | ||||
---|---|---|---|---|---|
D38999 Series IV | 22D | 20 | 16 | 12 | 10 |
B5 | 5 | ||||
B35 | 13 | ||||
B98 | 6 | ||||
B99 | 7 | ||||
C4 | 4 | ||||
C35 | 22 | ||||
C98 | 10 | ||||
D5 | 5 | ||||
D18 | 18 | ||||
D19 | 37 | 19 | |||
D35 ??? | |||||
D97 | 8 | 4 | |||
E6 | 6 | ||||
E8 | 8 | ||||
E26 | 26 | ||||
E35 | 55 | ||||
F11 | 11 | ||||
G41 | 41 | ||||
H21 | 21 | ||||
H35 | 100 | ||||
H55 | 55 | ||||
J4 | 48 | 8 | |||
J11 | 2 | 9 | |||
J19 | 19 | ||||
J24 | 12 | 12 | |||
J29 | 29 | ||||
J35 | 128 | ||||
J43 | 23 | 20 | |||
J61 | 61 | ||||
F32 | 32 | ||||
F35 | 66 | ||||
G11 | 11 | ||||
G16 | 16 | ||||
G35 | 79 |
There are six distinct keying positions available for each shell size in the D38999 series of connectors: N, A, B, C, D and E. The keying position is indicated by the last letter in the part number. A plug will only mate with a receptacle with the same keying code. The following figure shows different keying positions for D38999/26FJ61P plug.
Having 6 different keying positions allows use of up to six D38999/26FJ61P plugs in the same space without the possibility of mating a plug with incorrect receptacle.
All available keying positions for D38999/26FJ61P